Murrietta Circuits | The Integrated Solution

Parts available for purchase


To purchase parts, submit an inquiry to our sales team:

Name*
Company*
Address
Zip Code
Phone #
Email*
Part #*
Qty
Comments

*- Required field
*- $100 minimum on part purchases


Updated: 6/1/2010

Note - Click a column header to sort in ascending/descending order.

Manufacturer Part# Manufacturer Stock# Qty In Stock Unit Cost
0306ZC224MAT2A AVX CORP 121908 60 $1.5925
04023A271JAT2A KOA SPEER 123172 9,975 $0.0060
04025A360JAT2A AVX CORPORATION 123887 9,972 $0.0315
04025U200JAT2A AVX CORPORATION 121840 29,940 $0.0145
04025U220JAT2A AVX CORPORATION 121841 29,921 $0.0145
04025U2R7BAT2A AVX CORPORATION 121837 9,944 $0.0145
04025U3R9BAT2A AVX CORPORATION 123886 9,972 $0.0560
04025U4R3BAT2A AVX CORPORATION 121838 9,897 $0.0170
0402CS-18NXJSW COILCRAFT 123200 185 $0.7500
0402CS-27NXJBW COILCRAFT 123190 177 $0.7500
0402CS-2N2XJSW COILCRAFT 123194 175 $0.7500
0402CS-47NXJBW COILCRAFT 123199 175 $0.7500
0402CS-82NXJBW COILCRAFT 123195 185 $0.7500
0402YD104KAT2A AVX 114442 9,567 $0.0065
0402ZD105KAT2A KEMET 117957 287 $0.1710
0433002.NR LITTELFUSE 114384 99 $0.5145
0452005.MRL LITTELFUSE 112609 603 $0.1493
06035A102JAT2A AVX 105224 3,546 $0.0191
06035A221FAT2A AVX 118491 128 $0.3900
06035C561J AT2A AVX 108410 3,700 $0.0320
06035J0R7PBTTR AVX 112858 38 $2.9250
06035J0R9PBTTR AVX 112860 38 $2.9250
0603CS-11NXGLU COILCRAFT 119576 190 $0.3500
0603CS-43NXGBU COILCRAFT 110572 39 $4.0000
0603HP-1N8XJSW COILCRAFT 121743 16 $4.2500
0603HP-30NXGSU COILCRAFT 122069 18 $4.4500
0603HP-56NXGSW COILCRAFT 121244 13 $4.2000
0603LS-121XJLC COILCRAFT 123197 88 $1.1900
0603LS-331XJLC COILCRAFT 123193 185 $0.8400
0603LS-681XJLC COILCRAFT 123198 77 $1.1900
0603ZC105KAT2A AVX 108120 3,000 $0.3500
08051A101FAT2A AVX 118717 190 $0.4550
08053C184KAT2A AVX CORPORATION 117157 770 $0.0750
08053D474KAT2A AVX CORPORATION 111801 2,967 $0.1080
08053K330FBTTR AVX 112935 3,000 $0.4900
0805CS-561XGBC COILCRAFT 108218 286 $0.3500
0805LS-272XJSB COILCRAFT 123196 80 $1.1900
0805YD225KAT2A AVX 112854 2,826 $0.0294
0805YD475KAT2A AVX 118575 397 $0.1800
0805ZC103KAT2A AVX 124496 3,910 $0.0400
0805ZC105JAT2A AVX CORPORATION 111506 381 $1.5300
10-89-1801 MOLEX 116545 26 $2.1000
106K-ND KEYSTONE 100126 108 $0.6190
10SVP15M SANYO 111826 184 $0.7500
10TPA33M SANYO 107526 1,508 $0.6200
10TPB100M SANYO 107525 1,014 $0.6800
1127-6-A-6 R A F ELECTRONIC HARDWARE INC 115056 270 $0.5500
1185-40G COMM CON CONNECTORS 113856 37 $2.8000
12063C474KAT2A AVX 118489 1,928 $0.0290
12063D475KAT2A AVX 107922 964 $0.1990
12066D106KAT2A AVX 109652 1,056 $0.1220
1206B103K801N NOVACAP 116303 40 $2.0000
1206ZD475KAT2A AVX 113312 1,962 $0.0800
1210-392J API DELEVAN 105347 222 $0.3860
12101C222KAT2A AVX 112316 467 $0.1875
12105C105JAT2A AVX 122330 1,993 $0.4730
12105C225KAZ2A AVX 118468 11 $4.9280
1210B474K500N NOVACAP 116304 70 $2.0000
1210ZC106KAT2A AVX 108245 597 $1.2500
1299 KEYSTONE 113479 209 $0.4000
13-1208B PHILMORE 125148 60 $1.8000
146888-1 TYCO 118698 197 $1.9900
150210-5002-TB 3M 109856 18 $3.8000
16.0MHZ IQXO-70C C-MAX                IQD 112044 70 $2.5000
1658670-2 TYCO ELECTRONICS 118796 2,452 $0.0450
16CTQ100-1 INTL RECTIFIER 108707 898 $0.9700
16SVP15M SANYO 111827 169 $0.8500
179-009-513R571 NORCOMP INC 124843 22 $3.8642
180-026-112-911 NORCOMP 110612 35 $2.1800
18121C474KAT2A AVX 120279 92 $0.5380
1827208/MCVR 1.5/10-ST-3.81 PHOENIX CONTACT 109752 10 $6.0200
1895010/MCDV 0.5/12-G1-2.5 PHOENIX CONTACT 109753 10 $6.1600
1N4148 DIODES INC. 100567 9,989 $0.0074
1N4150UR-1JANTX MICROSEMI 122934 26 $5.7600
1N5711 DIODES INC. 115549 2,694 $0.1500
1N5818M DIODES INC 100404 1,335 $0.0700
1N6389 MICROSEMI 115617 43 $1.8500
1N6819HW-7 DIODES INC 109631 2,508 $0.0520
1PMT5927B SEMICONDUCTOR 112047 3,036 $0.0980
205933-3 AMP/TYCO 116578 326 $0.3050
207952-1 AMP/TYCO 116319 91 $0.7600
22-28-0361 MOLEX 100068 206 $1.2700
2225CC224KAT1A AVX 113457 22 $2.4200
2310-5121TN 3M 110096 57 $2.0400
2314-5121TN 3M 110094 29 $2.0400
2518065007Y6 FAIR-RITE 123902 1,945 $0.0600
25AA256-I/MF MICROCHIP 117142 42 $1.5000
25F0430-2SR STEWARD 108725 239 $0.9000
26-48-2245 MOLEX 118544 185 $1.2665
293D107X9010D2T SPRAGUE 110091 383 $0.1635
293D476X96R3D VISHAY/SPRAGUE 111379 407 $0.2500
2AF1105F001-1-H SULLINS 107934 153 $5.5000
2N7002LT1 MOTOROLA INC 108151 2,843 $0.0300
2SSB-3.0 MAC-8 118985 358 $0.9000
311-13-164-41-001000 MILL-MAX 110227 21 $3.6000
3155-0-00-01-00-03-0 MILL-MAX 100583 2,500 $0.0360
3157-0-00-01-00-03-0 MILL-MAX 100582 438 $0.1250
3157-0-00-15-00-00-03-0 MILL-MAX 110566 5,887 $0.0200
32029-01 ELECTRONIC SOLUTIONS 111682 11 $10.4800
3224G-2-201E BOURNS 112924 500 $1.8300
3224W-1-103E BOURNS INC. 107643 246 $0.5500
3613C2R2K TDK CORPORATION 111461 357 $0.4000
3700S-1-502 BOURNS 109869 12 $50.4200
4008 3M 109920 3 $56.9800
43045-1219 MOLEX 123560 20 $4.6570
48099-4000 MOLEX 118967 73 $1.1700
5006 KEYSTONE 116337 316 $0.2400
5012 KEYSTONE ELEC 124559 596 $0.1120
501R18W272KV4 JSN 108489 2,691 $0.0900
5197928-4 TRIO MFG. 110688 4 $140.0000
5211874-1 MOLEX 112653 18 $14.0000
52207-0890 MOLEX INC 107170 550 $0.2810
5238800 MOLEX 125229 1 $89.4800
52991-0708 MOLEX 118965 75 $1.9800
53047-1210 MOLEX 106150 113 $0.5300
53398-0371 MOLEX 117203 798 $0.1250
53398-0490 MOLEX 104562 554 $0.3200
53398-0671 MOLEX 117206 704 $1.5900
53398-0871 MOLEX 117207 595 $0.3600
53398-0990 MOLEX 104577 650 $0.4800
53398-1071 MOLEX 115644 938 $0.3300
53398-1090 MOLEX 102023 720 $0.3300
53398-1290 MOLEX 107440 124 $1.3900
540-99-028-24-000000 MILL-MAX 100417 87 $1.2100
551-10-299-20-096005 MILL-MAX 115537 8 $52.1000
5748476-1 TYCO ELECTRONICS 118795 26 $7.0100
5854 WH005 ALPHA WIRE 124866 450 $0.4606
5854/7 YL005 ALPHA WIRE 124869 515 $0.3759
593D105X9035B2TE3 VISHAY 120245 1,364 $0.0970
595D106X9010A2T SPRAGUE 118003 1,535 $0.3400
595D107X9016D2 VISHAY 107470 153 $0.9950
595D225X0010T2T SPRAGUE 118004 236 $0.4026
595D226X9050R2T SPRAGUE 109650 78 $2.2300
595D476X9035R2T SPRAGUE 113458 18 $3.7900
595D477X9010R2T SPRAGUE 109654 288 $1.9400
5962-9688201QDA TEXAS INSTRUMENT 111750 6 $13.4900
5IL42-210/T1000-P/P K & L MICROWAVE 122922 2 $795.0000
600F150FW250XT ATC 121232 217 $0.6830
600S100FW250XT ATC 121236 217 $0.6100
600S1R8AW250XT ATC 121235 218 $0.5200
600S220GW250XT ATC 121238 291 $0.4040
600S300FW250XT ATC 121233 217 $0.6100
600S390FW250XT ATC 121742 200 $0.6990
600S680FW250XT ATC 121231 267 $0.6990
600S6R8BW250XT ATC 121234 187 $0.5680
6440099-1 AURORA TECHNOLOGIES 109316 9 $17.7700
6440100-1 AURORA TECHNOLOGIES 109310 3 $20.0000
6BP4-114/7-P LORCH 111913 2 $198.0000
70247-3401 MOLEX 100092 849 $1.0300
70247-5001 MOLEX 100094 803 $1.3400
712D-26 TELEDYNE RELAY 112092 2 $24.6300
74-595D225X0010T2T SPRAGUE 109656 85 $1.0100
74-595D476X9016C2T SPRAGUE 109644 92 $0.8590
74139-5080 MOLEX 115618 18 $4.0600
742C083181J CTS MICROELECTRONICS INC 107174 3,918 $0.0400
742C163101J CTS 110123 3,978 $0.0650
742C163223JTR CTS 110232 3,980 $0.0650
742C163330J CTS 110135 1,702 $0.0565
746X101103J CTS MICROELECTRONICS 104622 5,216 $0.0400
747089-3 AMP 116275 10 $6.2580
74LVC1G00GW PHILIPS 107799 2,875 $0.0465
74LVC1G07GW PHILIPS 107718 2,759 $0.0500
752181104GB CTS 115521 127 $1.1122
753241103GTR CTS 115557 36 $2.1000
7779920 AMP 118533 145 $1.6000
788624-1 AMP 108210 741 $0.3000
79109-0009 MOLEX 107439 137 $1.3000
80D332P050KB5 106570 157 $2.8500
814-22-038-30-012-101 MILLMAX 124762 7 $33.0000
8615 KEYSTONE 125236 14 $20.9500
8712 KEYSTONE 125237 169 $0.3400
87832-4020 MOLEX 123561 40 $1.3000
90130-3330 MOLEX 120261 647 $1.2410
903-495P-71A AMPHENOL 119554 3 $28.0000
929648-01-06-I 3M 107991 68 $1.4600
929667-02-36-I 3M 114350 127 $5.6600
929836-09-36 3M/ESD 103111 82 $1.5000
930370 INTEGRATED MICROWAVE 123167 1 $85.0000
940-949-032-24-000000 MILL-MAX 115536 286 $0.4400
94HAB10W GRAYHILL INC 107019 90 $1.1300
97000-0032 HIREL 118524 3 $135.5400
9C06031A1002FKHFT YAGEO 101977 4,577 $0.0279
A-H1-R100-F1-K2-0.1 ISOTEK CORP 100806 34 $31.0500
A009-P35-03 CORNING GILBERT INC - M/W DIV. 110516 3 $62.9400
A16300-001 OMNETICS 125533 1 $99.0600
A28200-065 OMNETICS CONNECTOR 120866 1 $141.9800
A42MX09-VQ100X39 ACTEL 108270 7 $27.6500
A54SX32-TQ176 ACTEL 108271 121 $60.6700
QQW343S12SIS WIRE 115088 75 $6.5000
ABM3-24.000MHZ-D4-Z-T ABRACON 120347 75 $1.6250
AD5344BRU ANALOG DEVICES 119100 16 $10.8000
AD640JN ANALOG DEV 105481 5 $31.0000
AD6644AST-65 ANALOG DEVICES 110110 1 $58.9500
AD7226KR ANALOG DEVICES 106428 3 $17.5300
AD8014ART ANALOG DEVICES 107529 53 $1.5300
AD835AR ANALOG DEVICE 100785 10 $9.8500
AD9225AR ANALOG DEVICES 113809 3 $16.8200
AD9744ARU ANALOG DEVICES 108195 55 $11.2500
ADM2483BRW ADI 110606 14 $6.6000
ADM8515X-AC-T-1 INFINEON TECH 118979 26 $6.5100
ADR510ART ANALOG DEVICES 116341 76 $0.8700
ADUM1100AR ANALOG DEVICES 109257 167 $2.3800
ADUM1201AR ANALOG DEVICES 107893 41 $1.8000
ALO7F15-35P AMPHENOL 108024 4 $19.7900
AM29LV400BB-90EC AMD 108272 248 $2.4000
APS1053 COUGAR COMPT. 111753 1 $210.0000
ASA2805S IR 115640 3 $518.7500
ASCX30AN HONEYWELL 120210 1 $53.2406
ASP-64421-03 SAMTEC 105780 112 $2.8400
ATC100A160FW150X ATC 108214 11 $4.6000
ATC100A1R0BP150X AMERICAN TECHNICAL CERAMICS 122912 21 $2.6300
ATC200A472MP50X AMERICAN TECHNICAL CERAMICS 122915 34 $1.4900
ATC600L0R3CW200T ATC CORP 123185 440 $0.2140
ATC600L0R4CW200T ATC CORP 123184 470 $0.2140
ATC600L0R8CW200T ATC CORP 123188 458 $0.1910
ATC600L100JW200T ATC CORP 123180 390 $0.2540
ATC600L1R0DW200T ATC CORP 123187 440 $0.1910
ATC600L200JW200T ATC CORP 123182 420 $0.2540
ATC600L220JW200T ATC CORP 123189 460 $0.2540
ATC600L270JW200T ATC CORP 123178 260 $0.2540
ATC600L2R4DW200T ATC CORP 123183 470 $0.1440
ATC600L4R7JW200T ATC CORP 123181 420 $0.3640
ATC600L6R8DW200T ATC CORP 123186 470 $0.4700
ATC650S470JT250T ATC CORP 123179 490 $0.2910
B04B-PASK JST 109686 863 $0.0900
B0520LW-7 DIODES INC 103245 1,677 $0.0305
B130LAW-7 DIODES, INC. 107931 2,052 $0.1541
B240 DIODE 104561 512 $0.3960
B340A-13-F DIODES INC 118961 3,935 $0.1000
B37947K9332J62 EPCOS INC 111349 2,652 $0.0280
B45196H2106K109 KEMET 117086 1,963 $0.0340
B45196P2476K409 KEMET 120248 298 $0.2180
B45197A1686K409 KEMET 105168 483 $0.2100
B82462G4152M EPCOS 117166 59 $0.8751
B82472G4472M EPCOS 117212 256 $0.5621
B82790 S0513 N 0201 EPCOS 108769 1,002 $0.4700
BAS70-7-F DIODES INC. 114486 2,961 $0.0203
BAV99LT1G ON SEMI 118495 5,896 $0.0088
BCVJ0805Y104KXJCW1BC BC 115815 3,110 $0.0200
BHC MEMORY PROTECTION DEVICES 109313 83 $2.5000
BHS-120-T-G SAMTEC 122813 34 $3.8000
BLM18EG121SN1D MURATA 121922 464 $0.1067
BLM21B601SPT MURATA 108247 2,526 $0.0260
BLM41PG750SN1L MURATA 108433 1,694 $0.0800
BSP19AT1 ON SEMI 109594 4,936 $0.1370
BU-61845G3-300 DDC 116543 1 $715.0000
BZX84C10LT1 ON SEMICONDUCTOR 107155 2,999 $0.0200
BZX84C5V1-7 DIODES, INC 105116 2,879 $0.0210
BZX84C7V5LT1 MOTOROLA 103103 2,939 $0.0200
C0402C102K4RAL KEMET 123906 9,855 $0.0050
C0402C103K5RAC KEMET 108116 7,022 $0.0260
C0402C104K8PAC KEMET 108119 9,308 $0.0075
C0603C102F3GACTU KEMET 109943 4,000 $0.2800
C0603C103J3RACTU KEMET 108683 3,647 $0.0400
C0603C270G5GAC KEMET 123907 110 $0.6500
C0603C331J5RAC KEMET 109448 3,877 $0.0300
C0603C681J5RAC KEMET 109449 2,149 $0.0500
C0603C682J5RAC KEMET 108244 3,665 $0.0500
C0603C683J3RAC AVX 108243 3,663 $0.0350
C0805C225K4RAC-TU KEMET 111369 349 $0.1688
C0805C330F5GAC7800 KEMET 108813 115 $0.9100
C0805C471F5GAC7800 KEMET 113577 31 $1.6600
C0805C473K5RACTU KEMET 108755 3,928 $0.0130
C0805C561J1GAC KEMET 118957 2,672 $0.0730
C0805X7R500-224MNE VENKEL 109514 3,864 $0.0170
C0805Z102K5XAH KEMET 118191 25 $15.9200
C11CF4R7A9ZXLT DLI 112059 432 $1.4300
C1206A223K5XAH KEMET ELECTRONIC 111763 68 $19.0000
C1210C104K1RAC KEMET ELECT. 100728 406 $0.1388
C1210C106M6PAC KEMET 123908 60 $0.9100
C1210C107M9PACTU KEMET 117154 840 $0.4700
C1210C226K8PAC KEMET 107890 1,010 $1.3088
C1210C226Z8VACTU KEMET 115517 100 $1.1700
C1210X7R501-222KNE VENKEL 115682 1,925 $0.1500
C1825C105M5UAC KEMET 100825 873 $0.5300
C34018NT VANGUARD 111745 16 $7.9500
C4532COG2A104JT TDK 115681 422 $0.6900
CB3LV-3C-33M3330 112564 63 $1.4200
CD74HC14M TEXAS INST 100125 1,420 $0.1100
CF028D0223GBA AVX 112964 336 $0.3035
CG-RG-1000-0-50-1 CVI LASER LLC 115829 8 $11.5500
CK06BX105K KEMET 100504 92 $0.9200
CKG57NX5R1H226M TDK 114434 713 $1.7000
CLS62-100 SUMIDA 107141 883 $0.4200
CLV0625L Z-COMMUNICATIONS 108090 3 $19.9500
CMDSH-3 CENTRAL SEMICONDUCTOR 104328 163 $0.3300
CR025761F 106562 2,948 $0.0340
CR43-3R3M SUMIDA 107952 686 $0.2800
CRA06E0803472JRT1 DALE/VISHAY 108152 4,726 $0.0130
CRCW0603-3090FRT1 DALE/VISHAY 108168 4,679 $0.1884
CRCW0603499RFKTA VISHAY DALE 108177 4,602 $0.0200
CRCW080520R0FKEA VISHAY/DALE 117890 5,160 $0.0220
CRCW12067150FB VISHAY DALE 116339 4,926 $0.0100
CRCW1210-47R0F VISHAY 110206 4,919 $0.0300
CRCW12102001F DALE 100713 3,597 $0.0300
CRCW121030R1F100RT1 DALE 109233 4,317 $0.0300
CRCW12104121F DALE 108698 4,454 $0.0227
CRCW12105R62FKTA VISHAY DALE 120382 4,824 $0.0410
CRCW12181000F VISHAY 115718 3,990 $0.1509
CRCW12181000FRT9 VISHAY DALE 111707 2,790 $0.1100
CRCW12182000FRT9 VISHAY DALE 120374 3,925 $0.1000
CRCW121833R2FRT9 VISHAY DALE 120375 3,954 $0.1400
CRCW121840R2FRT9 VISHAY DALE 113723 3,971 $0.1000
CRCW121850R0F VISHAY 115725 3,990 $0.1350
CRCW121875R0FRT9 VISHAY DALE 120395 3,994 $0.1200
CS10-12.000MABJ-UT CITIZEN SYSTEMS AMERICA 118984 73 $4.0000
CS82C54 HARRIS 100419 30 $4.4980
CS82C55 HARRIS 100153 48 $3.0700
CY7C1019CV33-15ZC CYPRESS 108208 28 $5.3500
DCMM37PM ITT CANNON 103615 6 $11.6500
DG417BAK/883 VISHAY SILICONIX 112636 6 $24.9000
DLP11SN900SL2B MURATA 118974 2,933 $0.1900
DN2540N8 SUPERTEX 110602 96 $1.0000
DRV593VFPR TEXAS INSTRUMENTS 121002 53 $13.4600
DS2408S MAXIM 112449 10 $5.7300
DSM-098-E-09-S-F-FB-RJ SAMTEC 109230 74 $1.1000
DSM-SM-E-09-P-F-FB-RJ SAMTEC 109231 43 $1.4500
DSP56F807VF80 MOTOROLA INC 107028 49 $12.3600
DSPIC30F601230IPF MICROCHIP 108694 7 $14.8500
DSPIC30F6012A-30I/PT MICROCHIP 113325 19 $9.4200
DT3316P-473 COILCRAFT, INC. 107438 250 $1.5900
ECEV1HA100SP PANASONIC 100828 955 $0.0700
ECH-U1H472GB5 PANASONIC 106581 84 $0.6598
ECJ-0EB0J224K PANASONIC 110802 2,480 $0.0280
ECJ-1VB1C105K PANASONIC 107034 2,317 $0.0400
ECJ-1VC1H102J PANASONIC 106139 3,861 $0.0180
ECJ-2FB0J106K MATSUSHITA 118958 3,983 $0.0290
ECJ-2VC1H271J PANASONIC 107334 4,663 $0.0140
ECJ-3YB1E475K PANASONIC 121909 191 $0.4348
ECJ-3YF1C475Z PANASONIC 106819 338 $0.2500
ECJ-3YF1C475Z PANASONIC 103248 119 $0.4959
ECJ-4YB0J107M PANASONIC-ECG 112513 405 $5.9310
ECS-F1EE156K PANASONIC INDUSTRIAL 107436 339 $0.7645
ECS-P55-AN-ND ECS 108723 27 $5.3600
ECS-T0JX476R PANASONIC 100720 1,785 $0.1000
ECS-T1AX106R PANASONIC 102235 818 $0.4570
ECS-T1CX106R PANASONIC 101992 3,840 $0.0480
ECS-T1CX106R PANASONIC 111860 1,402 $0.2000
ECS-T1VX105R PANASONIC 107929 237 $0.2360
EEJ-L1AD107R PANASONIC 107986 230 $0.5200
EEJ-L1DC106R PANASONIC 108418 605 $0.1800
EEJ-L1EC106R PANASONIC 107928 472 $0.1700
EEJ-L1ED336R PANASONIC 108052 502 $0.7080
EEV-FK0J102P MATSUSHITA 118960 437 $0.2300
ELCM-2 M/A-COM COMPONENTS 108107 698 $2.8600
ELJ-FB271JF PANASONIC 108004 478 $0.1230
ELJ-ND22NKF PANASONIC 119968 294 $0.1829
ELJPA4R7MF PANASONIC 107162 1,114 $0.0800
EM32-1B-LED LASCAR 123893 1 $60.0600
EMI0805-300 AMERICAN PRECISION IND. 111770 3,968 $0.1100
EMK107BJ225KA-T TAIYO YUDEN 115096 1,000 $0.0598
EPF10K30AQC208-3 ALTERA CORP 113834 1 $52.0000
EPM7128AETC100-5 ALTERA 110114 1 $52.0000
EPM7128AETC100-7 ALTERA CORP 113813 10 $31.0000
ERA-3YEB103V PANASONIC 108681 3,030 $0.1200
ERJ-2RKF49R9X PANASONIC 108071 8,635 $0.0062
ERJ-3EKF1821V PANASONIC INDUSTRIAL 107531 2,741 $0.0279
ERJ-3EKF49R9 PANASONIC INDUSTRIAL 107433 10,018 $0.0074
ERJ-6ENF1003V PANASONIC 105526 3,303 $0.0281
ERJ14YJ102U PANASONIC 100833 4,810 $0.0200
ESQ-125-44-S-D SAMTEC 113495 21 $5.4700
EVQPPRA25 PANASONIC 113803 3,743 $0.8290
F1107025ACFA06E CANTHERM 115776 34 $2.4300
F971C105MAA NICHICON 100029 1,026 $0.1270
FAF0031.3753 SCHURTER 113331 26 $1.8900
FDA15M33S500X POSITRONIC 112353 17 $32.8300
FK-MC 0.5/8-ST-2.5 PHOENIX CONTACT 114429 13 $4.5300
FP16-375 LITTON INDUSTRIES 103536 6 $9.9100
FQD17P06 FAIRCHILD SEMI 112214 142 $0.4390
FTMH-107-02-F-DV STC 109708 60 $0.9800
GJ232NF51A226ZD01L MURATA ELEC N AMERICA INC 107150 901 $0.2100
GJ232RF5YA106ZD18L MURATA ELEC N AMERICA INC 107149 797 $0.1100
GMC31CG102J200NT CAL CHIP 109254 3,354 $0.0400
GMC31CG103J50NT CALCHIP 100402 684 $0.0800
GMC43XR105K25NT CAL CHIP ELECTRONICS 122916 964 $0.1230
GPV0S-0.020-AC-0816 BERGQUIST 118534 24 $21.9100
GRM1885C1H111JA01D MURATA 115930 3,055 $0.0163
GRM188R60G106ME47D MURATA 120934 484 $0.1508
GRM21BR61C106KE15L MURATA 117163 1,140 $0.0506
GRM21BR71E225KA73L MURATA 123621 390 $0.1313
GRM31M1X2H221JV01L MURATA ELEC N AMERICA INC 107074 1,174 $0.0450
GRM31M5C2H180JV01 MURATA-ERIE 108199 1,898 $0.1870
GRM31MR61A106K MURATA 114665 156 $0.4000
GRM31MR71E105KC01L MURATA 107684 1,123 $0.0600
GRM32DR71C106K MURATA 114666 155 $0.9600
GRM32NR72A104 K MURATA 108929 1,499 $0.0550
GRM40X7R474K016AL MURATA 109646 2,333 $0.0480
GRM43ER72A225KA01L MURATA 115544 200 $0.4511
H2260NL PULSE ENGINEERING 115166 619 $0.8500
HC49/U 5.120-18 BOMAR 111825 5 $15.4500
HCPL-181-00BE AVAGO 120354 2,904 $0.1070
HCPL-2630 HEWLETT PACKARD CO 103531 38 $1.5500
HCPL-6251 AVAGO 112639 1 $100.0000
HCPL-6751 AGILENT TECH 111740 2 $142.0000
HDC25M3S600Z-759.0 POSITRONIC INDUSTRIES 118964 5 $13.0000
HI1206N101R STEWARD 104580 2,097 $0.0260
HMC197 HITTITE MICROWAVE CORPORATION 108237 107 $1.6000
HMK316BJ105KL-T TAIYO YUDEN 120929 1,745 $0.0770
HRM030MEE2X69C020 IEH CORPORATION 123533 3 $18.4400
HSC5-6-OVP LAMBDA 123892 1 $58.0000
HSM92-4.9152MHZ CONNOR WINFIELD 107532 34 $1.8400
HSMG-C170 AGILENT 110590 3,890 $0.0600
HSP50214BVC HARRIS SEMICOND 113839 1 $58.2400
HX1188NL PULSE ENG 115938 79 $2.1200
HY6340 HYTECH MICROSYSTEMS 110562 1 $128.4000
HZ0805E601R STEWARD 104578 5,739 $0.0239
HZ0805E601R-00 STEWARD 101953 2,905 $0.0500
ICM1206ER102M VISHAY/DALE 125535 1,829 $0.2500
ICT-075-A-7.0-G INTERCONNECT DEVICES 126260 163 $1.1600
IDT72V285L10PF IDT 113845 4 $57.7800
IDT74FCT3807EQI IDT 108186 55 $4.6700
IHLP2525CZERR20M01 VISHAY 118969 73 $1.5300
IMC1210-47UH10% DALE/VISHAY 108248 331 $0.3900
IR2107S INTL RECTIFIER 108711 90 $1.8620
IRF5210L INTL RECTIFIER 108729 95 $1.8500
IRF540NL INTL RECTIFIER 108708 86 $1.6600
IRF7316 INTERNATIONAL RECTIFIER 107435 199 $0.9600
IRF9510 INTERNATIONAL RECTIFIER 107178 138 $0.4100
IRGS30B60K IRF 113461 67 $5.0000
IRLML2402 IRF 105852 1,298 $0.3500
IXTK120N25P IXYS 121401 18 $6.6000
J136CM9-26M TELEDYNE 100748 2 $67.4900
JH-140 RICHARDSON ELECTRONICS 122910 1 $74.7800
JITO-2DC5DM-16MHZ FOX 110213 53 $4.9400
JMK212BJ476MG-T TAIYO YUDEN 120932 97 $2.1450
JS4PS-1W SCIENTIFIC COMPONENTS 108110 5 $12.4000
JTOS-200 MINI-CIRCUITS 111876 5 $13.9500
K6R4016V1D-TC10 SAMSUNG 108756 248 $2.9100
K86X-AD-26P KYCONN 120260 41 $1.7300
KC820M2P0 POSITRONIC 124438 12 $4.4600
KFH-440-6 PENN ENG 118394 1,636 $0.0587
KLD-0202-A KYCON 108630 459 $0.1510
KPSE-M3-10 PEM FASTENER 109769 125 $0.8500
KPSE-M3-4 PEM FASTENER 109768 104 $1.2700
KSB0M430LFT ITT/CANON 118393 2,773 $0.1900
L3WSRSGW/SD-CA KINGBRIGHT ELECTRONIC CO 107198 795 $0.2900
L7805ACD ST MICROELECTRONICS 101737 1,682 $0.0700
LAS 50-TP LEM 113476 47 $29.9000
LC0805M103MANA SPECTRUM CONTROL 119935 615 $0.8600
LCM-S01602DSF/A LUMEX 121046 6 $11.6900
LD035A100KAB2A AVX 120377 3,994 $0.1230
LD035C102JAB2A AVX 121228 3,087 $0.1360
LD035C471KAB2A AVX 121227 3,541 $0.1250
LD055C102KAB2A AVX 111780 3,938 $0.1149
LD055C103KAB2A AVX 111747 3,927 $0.1210
LD055C472KAB2A AVX 112618 3,934 $0.1149
LD062C683KAB2A AVX 120380 1,702 $0.3300
LD065C334KAB2A AVX 112650 1,837 $0.1629
LD06YC106MAB2A AVX 120381 582 $3.9800
LD06YC334JAB2A AVX 119318 3,990 $0.0576
LD101C684JAB2A AVX 120384 1,930 $0.3600
LD105C475KAB2A AVX 120383 1,686 $0.6000
LF50CDT-TR STS 115783 384 $0.7968
LG M670-J2L1-1 OSRAM 109922 1,275 $0.0770
LG M676-P1Q1-24 OSRAM 108269 1,648 $0.1500
LL1005-FH5N6S TOKO 110079 770 $0.1000
LL1005-FH6N8S TOKO 123174 480 $0.3500
LL1608-FH2N2S TOKO AMERICA 110077 160 $0.6030
LM2901MX NATIONAL SEMI 109599 1,946 $0.2000
LM2903M NATIONAL SEMI 103876 1,009 $0.2200
LM337IMP NATIONAL SEMICONDUCTOR 107999 869 $0.6700
LM385M3X-1.2 NATIONAL SEMICONDUCTOR 115606 700 $0.4500
LM4040CIM3-5.0 NATIONAL SEMI 109597 353 $0.2300
LM50BIM3 NATIONAL 108000 782 $0.6400
LMC6464AMWG-QML NATIONAL SEMI 112624 34 $24.2000
LMV931MG NATIONAL 119957 204 $0.4700
LP2966IMM-5050CT NATIONAL 109241 112 $2.2400
LP2985IM5-3.3 NATIONAL SEMICONDUCTOR 108001 817 $0.2750
LP3966ES-ADJ NSC 108182 225 $1.9400
LQH32CN100K33(LORB) MURATA 108149 1,716 $0.0950
LQH32CN4R7M33 MURATA 113068 1,849 $0.0890
LQH43CN330K03L MURATA 109452 377 $0.2110
LRC-LRF1206LF-01-R020-F IRC 123591 960 $0.1850
LS7166 LSI 100155 19 $7.1500
LT1004IS8-2.5 LINEAR TECHNOLOGY CORP. 118016 32 $3.1000
